Calendrier des travaux
Consultez, jour par jour, ce qui est autorisé dans le lotissement.
Juin 2026
| lun | mar | mer | jeu | ven | sam | dim |
|---|---|---|---|---|---|---|
| 1 Chantiers | 2 Chantiers | 3 Chantiers | 4 Chantiers | 5 Chantiers | 6 Week-end | 7 Week-end |
| 8 Chantiers | 9 Chantiers | 10 Chantiers | 11 Chantiers | 12 Chantiers | 13 Week-end | 14 Week-end |
| 15 Chantiers | 16 Chantiers | 17 Chantiers | 18 Chantiers | 19 Chantiers | 20 Week-end | 21 Week-end |
| 22 Chantiers | 23 Chantiers | 24 Chantiers | 25 Chantiers | 26 Chantiers | 27 Week-end | 28 Week-end |
| 29 Chantiers | 30 Chantiers | 1 | 2 | 3 | 4 | 5 |
Chantiers autorisés (aux horaires)
Entretien & jardinage uniquement
Travaux interdits
Hors période ASA (règles municipales)