Calendrier des travaux
Consultez, jour par jour, ce qui est autorisé dans le lotissement.
Octobre 2027
| lun | mar | mer | jeu | ven | sam | dim |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 Chantiers | 2 Week-end | 3 Week-end |
| 4 Chantiers | 5 Chantiers | 6 Chantiers | 7 Chantiers | 8 Chantiers | 9 Week-end | 10 Week-end |
| 11 Chantiers | 12 Chantiers | 13 Chantiers | 14 Chantiers | 15 Chantiers | 16 Week-end | 17 Week-end |
| 18 Chantiers | 19 Chantiers | 20 Chantiers | 21 Chantiers | 22 Chantiers | 23 Week-end | 24 Week-end |
| 25 Chantiers | 26 Chantiers | 27 Chantiers | 28 Chantiers | 29 Chantiers | 30 Week-end | 31 Week-end |
Chantiers autorisés (aux horaires)
Entretien & jardinage uniquement
Travaux interdits
Hors période ASA (règles municipales)