Calendrier des travaux
Consultez, jour par jour, ce qui est autorisé dans le lotissement.
Avril 2026
| lun | mar | mer | jeu | ven | sam | dim |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 Lundi de Pâques | 7 Chantiers | 8 Chantiers | 9 Chantiers | 10 Chantiers | 11 Week-end | 12 Week-end |
| 13 Chantiers | 14 Chantiers | 15 Chantiers | 16 Chantiers | 17 Chantiers | 18 Week-end | 19 Week-end |
| 20 Chantiers | 21 Chantiers | 22 Chantiers | 23 Chantiers | 24 Chantiers | 25 Week-end | 26 Week-end |
| 27 Chantiers | 28 Chantiers | 29 Chantiers | 30 Chantiers | 1 | 2 | 3 |
Chantiers autorisés (aux horaires)
Entretien & jardinage uniquement
Travaux interdits
Hors période ASA (règles municipales)